- ENGLISH
- ESPAÑOL
Suscribe to our newsletter
Skype: offshore_as
Touch to Call us
| Skype: | sale@slogold.net |
| US: | 415-251-0234 |
| Panamá: | +507-236-6702 |
| Telegram, WhatsApp: | +506-6366-8137 |

| Lithuania - KEY CORPORATE FEATURES | |
|---|---|
| General | |
| Type of Company | Private LLC |
| Type of Law | Civil |
| Shelf company availability | Yes |
| Our time to establish a new company | 21 days |
| Migration of Domicile Permitted | No |
| Corporate Taxation | 15% on profits, 5% for micro companies |
| Double Taxation Treaty Access | Yes |
| Language of Name | Latin or Lithuanian letters |
| Corporate requirements | |
| Minimum Number of Shareholders / Members | One, Maximum 249. |
| Minimum Number of Directors / Managers | one |
| Corporate Directors / Managers Permitted | no |
| Company Secretary Required | no |
| Usual Authorised Capital | LTL 10,000 (2899EUR) |
| Minimum paid up | LTL 10,000 (2899EUR) |
| Local requirements | |
| Registered Office/Agent | yes |
| Company secretary | no |
| Local directors | no |
| Local meetings | no |
| Government register of directors/Managers | yes |
| Government Register of Shareholders / Members | yes |
| Accounts | |
| Requirements to prepare | Yes |
| Audit requirements | Yes, but small company exemption |
| Requirements to file accounts | Yes |
| Publicly accessible accounts | Yes |
| Annual requirements | |
| Annual return | yes |
If you have questions about Lithuania, do not hesitate to contact us.