- ENGLISH
- ESPAÑOL
Corporate taxes in Europe, VAT rates, Withholding taxes
In the table below you will find 2014 corporate tax rates for different countries in Europe, standard VAT rate and dividend withholding tax rates. Click on name of the country for details about taxes, possibility for tax minimization by using double tax treaties, possible entities that can be registered in named country etc.
Country | Corporate tax | Standard VAT | Dividend withholding tax |
---|---|---|---|
Albania | 10 | 20 | 10 |
Alderney | 0 | 0 | 0 |
Andorra | 10 | 4.5 | 0 |
Austria | 25 | 20 | 25 |
Belarus | 26.3 | 20 | 12 |
Belgium | 33.99 | 21 | 25 |
Bosnia | 100 | 17 | 5 |
Bulgaria | 10 | 20 | 5 |
Croatia | 20 | 25 | 12 |
Cyprus | 12.5 | 19 | 0 |
Czech Republic | 19 | 19 | 35 |
Denmark | 24.5 | 25 | 27 |
Estonia | 21 | 20 | 0 |
Finland | 24.5 | 24 | 24.5 |
France | 33.33 (15 for small businesses) | 20 | 25 |
Germany | 33.325 | 19 | 30.5 |
Georgia | 15 | 18 | 5 |
Gibraltar | 10 | 0 | 0 |
Greece | 26 | 23 | 10 |
Hungary | 19 | 27 | 0 |
Iceland | 18 | 25.5 | 20 |
Isle of Man | 0 | 20 | 0 |
Ireland | 12.5 | 23 | 20 |
Italy | 31.4 | 22 | 20 |
Jersey | 0 | 5 | 0 |
Kosovo | 10 | 16 | 10 |
Latvia | 15 | 21 | 15 |
Liechtenstein | 12.5 | 8 | 0 |
Lithuania | 15 | 21 | 15 |
Luxembourg | 28.59 | 15 | 0 |
Macedonia | 10 | 18 | 10 |
Malta | 35 | 18 | 0 |
Moldova | 12 | 20 | 15 |
Monaco | 33.33 | 19.6 | 0 |
Montenegro | 9 | 19 | 9 |
Netherlands | 25 | 21 | 15 |
Norway | 28 | 25 | 25 |
Poland | 19 | 23 | 19 |
Portugal | 27.5 | 23 | 28 |
Romania | 16 | 24 | 16 |
Russia | 20 | 18 | 15 |
San Marino | 19 | 0 | 0 |
Serbia | 15 | 20 | 20 |
Slovakia | 23 | 20 | 19 |
Slovenia | 17 | 22 | 15 |
Spain | 30 | 21 | 21 |
Sweden | 22 | 25 | 30 |
Switzerland | 25 | 8 | 35 |
Turkey | 20 | 18 | 15 |
Ukraine | 18 | 20 | 15 |
United Kingdom | 23 | 20 | 0 |
Click on links below for explanation of different taxes and terms you need to know when doing business in Europe: Corporate tax rate
If you have doubts about anything related to incorporation in Europe, please contact us.